Low Voltage NON Plenum Unshielded Multi-Conductor
Description
- Solid/Stranded bare copper conductors
- Color Coded PVC Installation
- PVC Jacket
- UL Subject 13, Type CL3R, NEC Article 725
- UL Subject 444, Type CMR NEX Article 800
- Available with a Striped Outer Jacket
Application
- Security Systems
- Intercom Systems
- Signal Systems
- Audio & Sound
- Control Circuit
- Data Transmission
Riser Rated 22 Awg Sold
Part Number
Conductor
Nominal O.D.
Approx weight
F3002 | 2 | .108 | 7 |
F3004 | 4 | .125 | 13 |
F3006 | 6 | .148 | 15 |
F3008 | 8 | .160 | 23 |
F3010 | 10 | .187 | 29 |
F3012 | 12 | .193 | 34 |
F3015 | 15 | .225 | 44 |
Riser Rated 22 Awg - 7/30 Stranding
Part Number
Conductor
Nominal O.D.
Approx weight
F3102 | 2 | .116 | 8 |
F3103 | 3 | .120 | 10 |
F3104 | 4 | .134 | 14 |
F3105 | 5 | .146 | 16 |
F3106 | 6 | .159 | 19 |
F3108 | 8 | .172 | 25 |
F3110 | 10 | .212 | 32 |
F3112 | 12 | .219 | 37 |
F3115 | 15 | .242 | 42 |
F3120 | 20 | .278 | 62 |
F3125 | 25 | .308 | 76 |
Riser Rated 20 Awg - 7/28 Stranded
Part Number
Conductor
Nominal O.D.
Approx weight
F3202 | 2 | .134 | 11 |
F3204 | 4 | .156 | 20 |
F3205 | 5 | .171 | 24 |
F3206 | 6 | .187 | 28 |
F3207 | 7 | .201 | 32 |
F3208 | 8 | .213 | 39 |
F3209 | 9 | .229 | 43 |
F3210 | 10 | .249 | 48 |
F3212 | 12 | .258 | 56 |
F3215 | 15 | .296 | 71 |
Riser Rated 20 Awg - 7/26 Stranded
Part Number
Conductor
Nominal O.D.
Approx weight
F3302 | 2 | .158 | 16 |
F3303 | 3 | .168 | 22 |
F3304 | 4 | .184 | 29 |
F3305 | 5 | .213 | 38 |
F3306 | 6 | .232 | 44 |
F3307 | 7 | .242 | 50 |
F3308 | 8 | .252 | 57 |
F3309 | 9 | .272 | 64 |
F3310 | 10 | .306 | 74 |
F3312 | 12 | .316 | 87 |
F3315 | 15 | .351 | 107 |
Riser Rated 16 Awg - 19/29 Stranded
Part Number
Conductor
Nominal O.D.
Approx weight
F3402 | 2 | .186 | 24 |
F3404 | 4 | .227 | 46 |
Riser Rated 14 Awg - 19/27 Stranded
Part Number
Conductor
Nominal O.D.
Approx weight
F3502 | 2 | .234 | 38 |
F3504 | 4 | .284 | 72 |
Riser Rated 12 Awg - 19/25 Stranded
Part Number
Conductor
Nominal O.D.
Approx weight
F3602 | 2 | .278 | 61 |
F3604 | 4 | 308 | 96 |