Low Voltage Non Plenum Shielded - Unshielded Combination Cables
Description
Application
Shielded / Unshielded Combination Cables 22 Awg
Part Number
Conductor
Nominal O.D.
Approx weight
F3803 | 2Pr. – 7/30 Ind. Shielded | .164 | 21 |
F3815 | 1 c. – 7/30 Overall Shield | .115 | 9 |
F3816 | 3 c. – Solid 1 – Unshielded 2 – Unshielded | .160 | 18 |
F3817 | 3 c. – 7/30 1 – Unshielded 2 – Shielded | .170 | 18 |
F3818 | 4 c. Solid 2 – Unshielded 2 – Shielded | .165 | 21 |
F3820 | 4 c. – 7/30 2 – Unshielded 2 – Shielded | .175 | 22 |
F3824 | 6 c. – Solid 4 – Unshielded 2 – Shielded | .190 | 27 |
F3825 | 8 c. 6 – Unshielded 2 – Shielded | .220 | 32 |
F3826 | 12 c. Solid 10 – Unshielded 2 – Shielded | .260 | 47 |
F3827 | S c. Solid 3 – Shielded 2 – Unshielded | .212 | 27 |
20Awg - 7/28 Stranded
Part Number
Conductor
Nominal O.D.
Approx weight
F3821 | 3 c. – 7/28 1 – Unshielded 2 – Shielded | .185 | 24 |
F3822 | 4 c. – 7/28 2 – Unshielded 2 – Shielded | .190 | 29 |
Sound & Audio 18 Awg +
Part Number
Conductor
Nominal O.D.
Approx weight
F3819 | 4 c. 2 c. #18 7/26 Unshielded 2 c. #20 7/28 Shielded | .205 | 34 |
F3823 | 4 c. – =18 7/26 2 – Unshielded 2 – Shielded 2 – Unshielded | .215 | 39 |
Sound & Audio 18 Awg +
Part Number
Conductor
Nominal O.D.
Approx weight
F3830 | 3 c. #22 7/30 Shielded, 3 c. #18 7/26 Unshielded | .242 | 42 |
F3831 | 1 Pr. #18 7/26 Shielded 1 Pr. + 1c. #18 7/26 Shielded, 3 c. #18 7/26, Shielded, 1 c. #16 19/29 Unshielded | .420 | 115 |
F3832 | 1 Pr. #22 7/30 Shielded, 15 C. #22 7/30 Unshielded | .342 | 70 |
F3833 | 1 Pr. #22 7/30 Shielded, 10 C. #22 7/30 Unshielded | .305 | 52 |
Sound & Audio
Part Number
Conductor
Nominal O.D.
Approx weight
F3810 | 4 c. #22 7/30 2 c. #18 7/26 | .214 | 34 |
F3811 | 5 c. #22 7/30 2 c. #18 7/26 | .215 | 37 |
F3812 | 6 c. #22 7/30 2 c. #18 7/26 | .245 | 40 |
F3813 | 7 c. #22 7/30 2 c. #18 7/26 | .255 | 43 |
F3814 | 8 c. #22 7/30 2 c. #18 7/26 | .265 | 51 |
Direct Burial
Part Number
AWG
STRANDING
NO OF COND PAIRS
SHIELDING
Approx weight
F246PE89 | 24 | Solid | 6 Pr. | Overall | 70 |
F90401 | 22 | 7/30 | 4 Cond. | Overall | 25 |
F5703 | 20 | 10/30 | 3 Pr | Each Pair | 33 |
F5706 | 20 | 10/30 | 6 Pr | Each Pair | 96 |
F5772 | 18 | 7/26 | 2 Cond. | Non-Shield | 35 |
F57725 | 18 | 7/26 | 4 Cond. | Overall | 42 |
F5774 | 18 | 7/26 | 4 Cond. | Non-Shield | 59 |
F57745 | 18 | 7/26 | 4 Cond. | Overall | 59 |