Industrial VNTC Control Cable
Description
- Conductor Bare Soft annealed copper.
Insulation
- High dielectric PVC UL-83 Pair. 16.1 Class THH-90 for THWN or THHN UL-62 part 60 and Par. 64.4 for TFFN
Cabling
- Conductors are assembled round with nylon filters are needed. A Mylar tap binder is applied over the assembly
Overall Jacket
- PVC Class 12, 90 per UL-62 Part 20
Color Code:
- IPCEA
- Method K-2
Application
- UL listed and recognized for installation in Trays, wireways , throughs, channels, Duct and Conduit. Recognized for use in Class 1, Division 2 in hazardous locations. Cables may be installed indoors, outdoors, where sunlight resistant rating id required and in wet or dry locations.
VNTC - Unshielded 600V 90°C Dry - 75°C 16 AWG 26 Strand
Part Number
Number of Conductors
Nominal Jacket Thickness
Nominal O.D.
Approximate Weight
F5802 | 2 Flat | 45 | .22×32″ | 49 |
F5803 | 3 | 45 | .34 | 66 |
F5804 | 4 | 45 | .37″ | 79 |
F5805 | 5 | 45 | .40″ | 94 |
F5806 | 6 | 45 | .43″ | 109 |
F5807 | 7 | 45 | .43″ | 118 |
F5808 | 8 | 45 | .46″ | 133 |
F5809 | 9 | 45 | .49″ | 147 |
F5810 | 10 | 45 | .51″ | 162 |
F5811 | 12 | 45 | .57″ | 202 |
F5812 | 15 | 45 | .62″ | 243 |
F5813 | 19 | 60 | .67″ | 296 |
F5814 | 20 | 60 | .69″ | 310 |
F5815 | 24 | 60 | .74″ | 367 |
F5816 | 25 | 60 | .75″ | 379 |
F5817 | 26 | 60 | .76″ | 391 |
F5818 | 30 | 60 | .82″ | 456 |
F5819 | 36 | 80 | .92″ | 564 |
F5820 | 37 | 80 | .92″ | 580 |
14 AWG 19 Strand
Part Number
Number of Conductors
Nominal Jacket Thickness
Nominal O.D.
Approximate Weight
F5822 | 2 | 45 | .23x.25 | 64 |
F5823 | 3 | 45 | .37′ | 87 |
F5824 | 4 | 45 | .40 | 107 |
F5825 | 5 | 45 | .44 | 129 |
F5826 | 6 | 45 | .47 | 147 |
F5827 | 7 | 45 | .47 | 162 |
F5828 | 8 | 45 | .51 | 221 |
F5829 | 9 | 60 | .57 | 221 |
F5830 | 10 | 60 | .60 | 237 |
F5831 | 12 | 60 | .63 | 281 |
F5832 | 15 | 60 | .69 | 340 |
F5833 | 19 | 60 | .74 | 408 |
F5834 | 20 | 60 | .76 | 424 |
F5835 | 24 | 60 | .83 | 508 |
F5836 | 25 | 60 | .84 | 526 |
F5837 | 26 | 80 | .89 | 582 |
F5838 | 30 | 80 | .95 | 666 |
F5839 | 36 | 80 | 1.02 | 780 |
F5840 | 37 | 80 | 1.02 | 794 |
12 AWG 19 Strand
Part Number
Number of Conductors
Nominal Jacket Thickness
Nominal O.D.
Approximate Weight
F5842 | 2 Flat | 45 | .25x.39 | 83 |
F5843 | 3 | 45 | .41 | 113 |
F5844 | 4 | 45 | .44 | 145 |
F5845 | 5 | 45 | .48 | 175 |
F5846 | 6 | 45 | .53 | 199 |
F5847 | 7 | 45 | .53 | 223 |
F5848 | 8 | 45 | .60 | 268 |
F5849 | 9 | 60 | .64 | 304 |
F5850 | 10 | 60 | .70 | 388 |
F5851 | 12 | 60 | .70 | 388 |
F5852 | 15 | 60 | .77 | 466 |
F5853 | 19 | 60 | .83 | 581 |
F5854 | 20 | 80 | .90 | 647 |
F5855 | 24 | 80 | .97 | 768 |
F5856 | 25 | 80 | .98 | 796 |
F5857 | 26 | 80 | 1.00 | 822 |
F5858 | 30 | 80 | 1.06 | 938 |
F5859 | 36 | 80 | 1.15 | 1106 |
F5860 | 37 | 80 | 1.15 | 1134 |
10 AWG 19 Strand
Part Number
Number of Conductors
Nominal Jacket Thickness
Nominal O.D.
Approximate Weight
F5862 | 2 | 45 | .25 x .46 | 115 |
F5863 | 3 | 45 | .49 | 167 |
F5864 | 4 | 45 | .53 | 212 |
F5865 | 5 | 60 | .61 | 269 |
F5866 | 6 | 60 | .66 | 317 |
F5867 | 7 | 60 | .66 | 352 |
F5868 | 8 | 60 | .72 | 399 |
F5869 | 9 | 60 | .77 | 445 |
F5870 | 10 | 60 | .80 | 490 |
F5871 | 12 | 60 | .84 | 579 |