Portable Cord Neoprene Jacket Type SO 600 Volt - Black
Part Number
AWG Size
Stranding
Nominal Insulation Thickness
Nominal O.D.
Current AMPS
APPROX WEIGHT
| F1100 | 18/2 | 16/30 | 1/32 | .375 | 10 | 92 |
| F1101 | 18/3 | 16/30 | 1/32 | .390 | 10 | 104 |
| F1102 | 18/4 | 16/30 | 1/32 | .420 | 7 | 120 |
| F1103 | 16/2 | 26/30 | 1/32 | .400 | 13 | 96 |
| F1104 | 16/3 | 26/30 | 1/32 | .420 | 13 | 124 |
| F1105 | 16/4 | 26/30 | 1/32 | .450 | 10 | 156 |
| F1106 | 14/2 | 41/30 | 3/64 | .527 | 18 | 168 |
| F1107 | 14/3 | 41/30 | 3/64 | .557 | 18 | 200 |
| F1108 | 14/4 | 41/30 | 3/64 | .602 | 15 | 224 |
| F1109 | 12/2 | 65/30 | 3/64 | .597 | 25 | 216 |
| F1110 | 12/3 | 65/30 | 3/64 | .632 | 25 | 260 |
| F1111 | 12/4 | 65/30 | 3/64 | .662 | 20 | 292 |
| F1112 | 10/2 | 105/30 | 3/64 | .637 | 30 | 260 |
| F1113 | 10/3 | 105/30 | 3/64 | .687 | 30 | 332 |
| F1114 | 10/4 | 105/30 | 3/64 | .742 | 25 | 388 |
| F1115 | *8/2 | 133/30 | .050 | .700 | 40 | 332 |
| F1116 | *8/3 | 133/29 | .050 | .750 | 40 | 418 |
| F1117 | *8/4 | 133/29 | .050 | .820 | 35 | 564 |
| F1118 | *8/5 | 133/29 | .050 | .885 | 28 | 675 |
| F1119 | *6/2 | 133/27 | .060 | .975 | 55 | 428 |
| F1120 | *6/3 | 133/27 | .060 | 1.090 | 55 | 588 |
| F1121 | *6/4 | 133/27 | .060 | .975 | 45 | 720 |
| F1122 | *6/5 | 133/27 | .060 | 1.050 | 36 | 880 |
| F1123 | *4/2 | 133/25 | .060 | 1.140 | 70 | 593 |
| F1124 | *4/3 | 133/25 | .063 | 1.260 | 70 | 796 |
| F1125 | *4/4 | 133/25 | .063 | 1.140 | 60 | 992 |
| F1126 | *4/5 | 133/25 | .063 | 1.260 | 48 | 1210 |
| F1127 | *2/2 | 133/23 | .063 | 1.140 | 95 | 851 |
| F1128 | *2/3 | 133/23 | .063 | 1.210 | 95 | 1115 |
| F1129 | *2/4 | 133/23 | .063 | 1.335 | 80 | 1440 |
| F1130 | *2/5 | 133/23 | .063 | 1.500 | 65 | 1840 |
Neoprene Jacket Type SJO 300 Volt - Black
Part Number
AWG Size
Stranding
Nominal Insulation Thickness
Nominal O.D.
Current AMPS
APPROX WEIGHT
| F1131 | 18/2 | 16/30 | 1/32″ | .300 | 10 | 56 |
| F1132 | 18/3 | 16/30 | 1/32″ | .325 | 10 | 72 |
| F1133 | 18/4 | 16/30 | 1/32″ | .350 | 7 | 96 |
| F1134 | 16/2 | 26/30 | 1/32″ | .325 | 13 | 69 |
| F1135 | 16/3 | 16/30 | 1/32″ | .350 | 13 | 92 |
| F1136 | 16/4 | 26/30 | 1/32″ | .385 | 10 | 116 |
| F1137 | 14/3 | 41/30 | 1/32″ | .365 | 18 | 112 |
| F1138 | 14/4 | 41/30 | 1/32″ | .415 | 18 | 136 |
| F1139 | 12/3 | 65/30 | 1/32″ | .455 | 25 | 189 |
| F1140 | 12/4 | 65/30 | 1/32″ | .500 | 20 | 225 |
PVC Jacket Type STO 600 Volt 60
Part Number
AWG Size
Stranding
Nominal Insulation
Nominal Jacket
Nominal O.D.
AMP
APPROX WEIGHT
| F1730 | 18/2 | 16/30 | .030 | .060 | .355 | 10 | 72 |
| F1731 | 18/3 | 16/30 | .030 | .060 | .370 | 10 | 84 |
| F1732 | 18/4 | 16/30 | .030 | .060 | .400 | 7 | 100 |
| F1733 | 16/2 | 26/30 | .030 | .060 | .380 | 13 | 78 |
| F1734 | 16/3 | 26/30 | .030 | .060 | .400 | 13 | 100 |
| F1735 | 16/4 | 26/30 | .030 | .060 | .430 | 10 | 129 |
| F1736 | 16/5 | 26/30 | .030 | .060 | .530 | 8 | 203 |
| F1737 | 14/2 | 41/30 | .045 | .080 | .520 | 18 | 133 |
| F1738 | 14/3 | 41/30 | .045 | .080 | .545 | 18 | 162 |
| F1739 | 14/4 | 41/30 | .045 | .080 | .590 | 15 | 197 |
| F1740 | 12/2 | 65/30 | .045 | .080 | .595 | 25 | 173 |
| F1741 | 12/3 | 65/30 | .045 | .080 | .625 | 25 | 215 |
| F1742 | 12/4 | 65/30 | .045 | .080 | .675 | 20 | 259 |
| F1743 | 10/2 | 105/30 | .030 | .080 | .650 | 30 | 209 |
| F1744 | 10/3 | 105/30 | .030 | .080 | .680 | 30 | 273 |
| F1745 | 10/4 | 105/30 | .030 | .080 | .740 | 25 | 335 |
PVC Jacket Type SJTO 300 Volt 60
Part Number
AWG Size
Stranding
Nominal Insulation
Nominal Jacket
Nominal O.D.
AMP
APPROX WEIGHT
| F1746 | 18/2 | 16/30 | .030 | .030 | .295 | 10 | 44 |
| F1747 | 18/3 | 16/30 | .030 | .030 | .310 | 10 | 52 |
| F1748 | 18/4 | 16/30 | .030 | .030 | .340 | 7 | 78 |
| F1749 | 16/2 | 26/30 | .030 | .030 | .320 | 13 | 54 |
| F1750 | 16/3 | 26/30 | .030 | .030 | .335 | 13 | 73 |
| F1751 | 16/4 | 26/30 | .030 | .030 | .370 | 10 | 92 |
| F1752 | 14/2 | 41/30 | .030 | .030 | .355 | 18 | 71 |
| F1753 | 14/3 | 41/30 | .030 | .030 | .375 | 18 | 87 |
| F1754 | 14/4 | 41/30 | .030 | .030 | .410 | 15 | 116 |
| F1755 | 12/2 | 65/30 | .030 | .045 | .430 | 25 | 102 |
| F1756 | 12/3 | 65/30 | .030 | .045 | .455 | 25 | 135 |
| F1757 | 12/4 | 65/30 | .030 | .045 | .500 | 20 | 166 |
Portable Control Cable Type SOOW-A/SO - 600 Volts Neoprene Jacket
Part Number
AWG
No of Conductors
Nominal O.D.
Current AMPs
APPROX WEIGHT
| F1001 | 18 | 5 | .482 | 5.6 | 144 |
| F1002 | 18 | 6 | .517 | 5.6 | 172 |
| F1003 | 18 | 7 | .517 | 4.9 | 180 |
| F1004 | 18 | 8 | .554 | 4.9 | 214 |
| F1005 | 18 | 10 | .635 | 4.9 | 240 |
| F1006 | 18 | 12 | .654 | 4.9 | 265 |
| F1007 | 18 | 14 | .713 | 4.9 | 280 |
| F1008 | 18 | 16 | .749 | 4.9 | 340 |
| F1009 | 18 | 18 | .783 | 4.9 | 380 |
| F1010 | 18 | 20 | .820 | 4.9 | 420 |
| F1011 | 18 | 30 | .950 | 4.2 | 610 |
| F1012 | 18 | 36 | 1.050 | 4.2 | 700 |
| F1013 | 18 | 39 | 1.086 | 4.2 | 720 |
| F1014 | 18 | 44 | 1.168 | 3.5 | 780 |
| F1015 | 18 | 52 | 1.215 | 3.5 | 795 |
| F1016 | 18 | 60 | 1.315 | 3.5 | 945 |
16 Guage 26/30 Strands
Part Number
AWG
No of Conductors
Nominal O.D.
Current AMPs
APPROX WEIGHT
| F1017 | 16 | 5 | .513 | 8 | 177 |
| F1018 | 16 | 6 | .553 | 8 | 214 |
| F1019 | 16 | 7 | .553 | 7 | 236 |
| F1020 | 16 | 8 | .594 | 7 | 252 |
| F1021 | 16 | 9 | .633 | 7 | 294 |
| F1022 | 16 | 10 | .715 | 7 | 310 |
| F1023 | 16 | 12 | .735 | 7 | 345 |
| F1024 | 16 | 14 | .767 | 8 | 375 |
| F1025 | 16 | 16 | .806 | 7 | 425 |
| F1026 | 16 | 18 | .844 | 7 | 475 |
| F1027 | 16 | 20 | .884 | 7 | 520 |
| F1028 | 16 | 22 | .922 | 7 | 570 |
| F1029 | 16 | 24 | 1.003 | 7 | 670 |
| F1030 | 16 | 27 | 1.023 | 6 | 685 |
| F1031 | 16 | 30 | 1.053 | 6 | 760 |
| F1032 | 16 | 37 | 1.113 | 6 | 840 |
| F1033 | 16 | 39 | 1.174 | 6 | 890 |
| F1034 | 16 | 44 | 1.294 | 5 | 1040 |
| F1035 | 16 | 52 | 1.346 | 5 | 1190 |
| F1036 | 16 | 60 | 1.424 | 5 | 1340 |
14 Gauge 41/30 Strands
Part Number
AWG
No of Conductors
Nominal O.D.
Current AMPs
APPROX WEIGHT
| F1037 | 14 | 5 | .636 | 12 | 319 |
| F1038 | 14 | 6 | .720 | 12 | 350 |
| F1039 | 14 | 7 | .720 | 10.5 | 394 |
| F1040 | 14 | 8 | .775 | 10.5 | 410 |
| F1041 | 14 | 9 | .825 | 10.5 | 455 |
| F1042 | 14 | 10 | .895 | 10.5 | 475 |
| F1043 | 14 | 12 | .925 | 10.5 | 545 |
| F1044 | 14 | 14 | .965 | 10.5 | 650 |
| F1045 | 14 | 16 | 1.050 | 10.5 | 725 |
| F1046 | 14 | 18 | 1.100 | 10.5 | 800 |
| F1047 | 14 | 20 | 1.155 | 10.5 | 860 |
| F1048 | 14 | 24 | 1.300 | 10.5 | 1005 |
| F1049 | 14 | 30 | 1.380 | 9 | 1180 |
| F1050 | 14 | 37 | 1.600 | 9 | 1385 |
| F1051 | 14 | 44 | 1.685 | 7.5 | 1670 |
| F1052 | 14 | 52 | 1.730 | 7.5 | 1965 |
| F1053 | 14 | 60 | 1.865 | 7.5 | 2225 |
12 Guage 65/30 Strands
Part Number
AWG
No of Conductors
Nominal O.D.
Current AMPs
APPROX WEIGHT
| F1054 | 12 | 5 | .735 | 16 | 355 |
| F1055 | 12 | 6 | .790 | 16 | 437 |
| F1056 | 12 | 7 | .790 | 14 | 460 |
| F1057 | 12 | 8 | .855 | 14 | 920 |
| F1058 | 12 | 9 | .915 | 14 | 802 |
| F1059 | 12 | 10 | 1.020 | 14 | 640 |
| F1060 | 12 | 12 | 1.055 | 14 | 715 |
| F1061 | 12 | 14 | 1.105 | 14 | 850 |
| F1062 | 12 | 16 | 1.168 | 14 | 935 |
| F1063 | 12 | 18 | 1.255 | 14 | 1030 |
| F1064 | 12 | 20 | 1.315 | 14 | 1100 |
| F1065 | 12 | 36 | 1.653 | 12 | 1775 |
| F1066 | 12 | 44 | 1.885 | 10 | 2276 |
| F1067 | 12 | 52 | 1.970 | 10 | 2550 |
| F1068 | 12 | 60 | 2.085 | 10 | 2890 |
10 Gauge 105 Strands
Part Number
AWG
No of Conductors
Nominal O.D.
Current AMPs
APPROX WEIGHT
| F1069 | 10 | 5 | .830 | 24 | 460 |
| F1070 | 10 | 6 | .865 | 24 | 556 |
| F1071 | 10 | 7 | .865 | 21 | 714 |
| F1072 | 10 | 8 | .935 | 21 | 748 |
| F1073 | 10 | 10 | 1.120 | 21 | 980 |
| F1074 | 10 | 12 | 1.150 | 21 | 1020 |
| F1075 | 10 | 20 | 1.440 | 17.5 | 1445 |

