Industrial Hook-up Wire
Description
- Stranded tinned copper, color coded, polyvinylchloride insulation.
- Resistant to acids, alkalis, oil flame, moisture, solvents and fungus.
MIL-W-76-B Type MW - Uncovered PVC 1000V -40 °C to +80 °C
Part Number
Conductor Size
Stranding
Nominal Insulation Thickness
Nominal O.D.
APPROX Weight
F201 | 24 | 7/32 | .016″ | .059″ | 3 |
F202 | 22 | 7/30 | .016″ | .064 | 4 |
F203 | 20 | 10/30 | .016″ | .073 | 5 |
F204 | 18 | 16/30 | .016″ | .084 | 8 |
F205 | 16 | 26/30 | .016″ | .095 | 11 |
F206 | 14 | 41/30 | .016″ | .125 | 16 |
F207 | 12 | 65/30 | .016″ | .125 | 25 |
U.L. Style 1007 (80 °C) / U.L. Style 1569 (105°C) -300V
CSA Style TR-64 (90 °C) / CSA Style TR-64 (105 °C)
Part Number
Conductor Size
Stranding
Nominal Insulation Thickness
Nominal O.D.
APPROX Weight
F300 | 26 | 7/34 | .015″ | .051″ | 2 |
F301 | 24 | 7/32 | .015″ | .056″ | 3 |
F302 | 22 | 7/30 | .015″ | .062″ | 4 |
F303 | 20 | 10/30 | .015″ | .069″ | 6 |
F304 | 18 | 16/30 | .015″ | .079″ | 8 |
F305 | 16 | 26/30 | .015″ | .119″ | 10 |
UL Style 1015-1028 CSA Style TEW 600V -55 °C to +105 °C
Part Number
Conductor Size
Stranding
Nominal Insulation Thickness
Nominal O.D.
APPROX Weight
F400 | 24 | 7/32 | .031″ | .086″ | 5 |
F401 | 22 | 7/30 | .031″ | .095″ | 6 |
F402 | 20 | 10/30 | .031″ | .102″ | 8 |
F403 | 18 | 16/30 | .031″ | .112″ | 10 |
F404 | 16 | 26/30 | .031″ | .125″ | 14 |
F405 | 14 | 41/30 | .031″ | .142″ | 20 |
F406 | 12 | 65/30 | .031″ | .158″ | 28 |
F407 | 10 | 105/29 | .031″ | .183″ | 40 |
F408 | 8 | 133/29 | .045″ | .250″ | 61 |
UL Style 1061 CSA Style T-2 600V -40°C to +80°C
Part Number
Conductor Size
Stranding
Nominal Insulation Thickness
Nominal O.D.
APPROX Weight
F150 | 28 | 7/36 | .010″ | .089″ | 2 |
F152 | 26 | 7/34 | .010″ | .099″ | 2 |
F154 | 24 | 7/32 | .010″ | 1.12″ | 3 |
F156 | 22 | 7/30 | .010″ | 1.27″ | 4 |
F158 | 20 | 7/28 | .010″ | 1.47″ | 6 |