Industrial High Temperature Wire
Conductor
- Coated annealed copper conductor, per ASTM B33, and B174.
Insulation
- Consists of silicone rubber.
- Insulation Covering
- A closely woven glass braid impregnated with a Teflon finish.
Application
- For internal wiring applications and electrical equipment where moisture, cold and / or heat may be present.
Application
- Single conductor stranded silver plated copper, TFE extruded Teflon insulation. Resistant to acid, alkalies, oil, flame, moisture, solvents, and fungus
Silicon Rubber Insulation Glass Braid Single Conductor SRML Flexible Tinned Copper 600 Volts
Part Number
AWG Size
UL Style
Stranding
Nominal Insulation Thickness
Nominal Glass Braid Wall Thick
Nominal O.D.
F8205 | 18 | 3071/3172 | 7/.0152 | .013 | .007 | .122 |
F8206 | 16 | 3071 | 7/.0192 | .031 | .007 | .134 |
F8207 | 14 | 3071 | 7/.0242 | .031 | .007 | .149 |
F8208 | 12 | 3074 | 19/.0185 | .031 | .008 | .172 |
F8209 | 10 | 3075 | 19/.0234 | .047 | .008 | .227 |
F8210 | 8 | 3125/3231 | 19/.0295 | .063 | .009 | .292 |
F8211 | 6 | 3425/3231 | 19/.0372 | .063 | .009 | .332 |
F8212 | 4 | 3125/3231 | 19-7/.0177 | .063 | .009 | .412 |
F8214 | 2 | 3231 | 19-7/.0223 | .063 | .009 | .481 |
F8215 | 1 | 3234 | 37-7/.0180 | .080 | .010 | .570 |
F8216 | 1/0 | 3231 | 37-7/.0202 | .080 | .010 | .616 |
F8217 | 2/0 | 3231 | 37-7/.0227 | .080 | .010 | .669 |
F8218 | 3/0 | 3231 | 37-7/.0255 | .080 | .012 | .732 |
F8219 | 4/0 | 3231 | 37-7/.0286 | .080 | .012 | .797 |
Conductor
Insulation
Application
Type E 600 Volts 200°C
Part Number
AWG Size
Stranding
Nominal Insulation Thickness
Normal O.D. (inches)
APPROX Weight (lb / MFT)
F701 | 24 | 7/32 | .010″ | .044 | 3 |
F702 | 24 | 19/36 | .010″ | .044 | 3 |
F703 | 22 | 7/30 | .010″ | .050 | 4 |
F704 | 22 | 19/34 | .010″ | .048 | 4 |
F705 | 20 | 7/28 | .010″ | .058 | 6 |
F706 | 20 | 19/32 | .010″ | .056 | 6 |
F707 | 18 | 19/30 | .011″ | .069 | 9 |
F708 | 16 | 19/29 | .012″ | .077 | 12 |
F709 | 14 | 19/27 | .012″ | .094 | 16 |
F710 | 12 | 19/25 | .012″ | .113 | 24 |
F711 | 10 | 37/26 | .012″ | .134 | 36 |
Conductor
Insulation
Application
TGGT Single Conductor 600 Volts 250°C
Part Number
AWG Size
Stranding
Nominal TFE Wall Thickness
Nominal Asbestos Wall Thickness
Nominal Glass Braid Wall Thickness
Nominal O.D.
Approx Weight
F8300 | 18 | 13 /.010 | .015″ | .010″ | .005″ | .11″ | 13 |
F8301 | 16 | 26/ .010 | .015″ | .010″ | .005″ | .12″ | 18 |
F8302 | 14 | 41/ .010 | .015″ | .010″ | .005″ | .14″ | 24 |
F8303 | 12 | 65/ .010 | .015″ | .010″ | .005″ | .16″ | 34 |
F8304 | 10 | 105 / .010 | .015″ | .010″ | .005″ | .19″ | 51 |
F8305 | 8 | 133/ .0111 | .015″ | .010″ | .005″ | .23″ | 65 |
F8306 | 6 | 133/ .0141 | .015″ | .015″ | .008″ | .29″ | 114 |
F8307 | 4 | 133/ .0177 | .015″ | .015″ | .008″ | .34″ | 168 |
F8308 | 2 | 133/ .0223 | .015″ | .015″ | .008″ | .41″ | 246 |
F8309 | 1 | 259/ .0180 | .015″ | .015″ | .010″ | .47″ | 320 |
F8310 | 1/0 | 259/ .0202 | .015″ | .015″ | .010″ | .52″ | 392 |
F8311 | 2/0 | 259/ .0227 | .015″ | .015″ | .010″ | .57 | 490 |
F8312 | 3/0 | 259/ .0255 | .015″ | .015″ | .010″ | .63″ | 599 |
F8313 | 4/0 | 259/ .0286 | .015″ | .015″ | .010″ | .69″ | 749 |
Conductor
Insulation
Jacket Overall
Application
MG Single Conductor - 600 Volts 538°C MG - Flexible Stranded 27% Nickel Coated Copper
Part Number
AWG Size
Stranding
Nominal MICA Thickness
Nominal Asbestos Wall Thickness
Nominal Glassbestos Wall Thickness
Nominal O.D.
APPROX WGT (lb/MFT)
F8350 | 18 | 16/.010 | .015″ | .027″ | .025″ | .18″ | 18 |
F8351 | 16 | 26/.010 | .015″ | .027″ | .025″ | .20 | 22 |
F8352 | 14 | 41/.010 | .015″ | .027″ | .025″ | .21 | 29 |
F8353 | 12 | 65/.010 | .015″ | .027″ | .025″ | .23 | 39 |
F8354 | 10 | 105/.010 | .015″ | .027″ | .025″ | .26 | 52 |
F8355 | 8 | 133/.0111 | .020″ | .027″ | .025″ | .34 | 102 |
F8356 | 6 | 133/.0142 | .020″ | .027″ | .025″ | .39 | 120 |
F8357 | 4 | 133/.0179 | .020″ | .027″ | .025″ | .44 | 176 |
F8368 | 2 | 133/.0223 | .020″ | .027″ | .025″ | .51 | 265 |