Coxial rg6/U
PVC RG6/U
Riser Rated 22 Awg Sold
Part Number
Awg & Stranding
Insulation Material
Shields / INNER OUTER
NOM O.D.
NOM IMP
NOM % VEL of PROP
UL Style / Miltary
F2800 Schlage | 18 Solid BC | FPE | Bonded Bifoil 100%/AB/65% | .270 | 75 | 78 | CL2/CL4/CM |
F2801 | 18 Solid BC | FPE | AMF/AB | .270 | 75 | 78 | — |
F2801CATV | 18 Solid CCS | FPE | AM/60%AB | .272 | 75 | 82 | CL2/CL3/CM |
F2801CU | 18 Solid | FPE | 90%BCB | .278 | 75 | 78 | CL2/CL3/CM |
F2801CUFTCB | 18 Solid BC | FPE | AMF/AB | .272 | 75 | 82 | CL2/CL3/CM |
F2801DB | 18 Solid BC | FPE | 95%BCB | .278 | 75 | 78 | Burial |
F2801 Dual | 18 Solid | FPE | AMF/AB | .272/2 | 82 | 82 | CL2/CL3/CM |
D2801Q | 18 Solid CCS | FPE | 2-AMF/2-AB | .207 | 78 | 78 | CL2/CL3/CM |
Conductors
Insulations
Shields
BC Bare Copper | FPE Foam Polyethylene | AMF Aluminum Mylar Foil |
TC Tinned Copper | PE Solid Polyethylene | AB Alumiunuim Braid |
SC Silver Coated Copper | SSP Semi Solid Polyethylene | BCB Bare Copper Braid |
SCW Copperweld-Silver Coated | *TFE Teflon | TCB Tinned Copper Braid |
CCS Copper Covered Steel | HDPE High Density Polyethlene | SBC Silver Coated Copper Braid |
*FEP Teflon | *FEP Teflon | |
FFEP Foamed Teflon | ||
KYN Kynar |