COAXIAL PVC RG59/U
PVC RG59/U
Riser Rated 22 Awg Sold
Part Number
Awg & Stranding
Insulation Material
Shields / INNER OUTER
NOM O.D.
NOM IMP
NOM % VEL of PROP
UL Style / Miltary
F2807 | 22 Solid CCS | PE | BCB | .242 | 73 | 66 | Jan C17A |
F2808 Dual RG 59/U | 23 Solid CCS | PE | BCB | .242 x .505 | 75 | 66 | UL 20020 |
F2820 | 22 (7×30) BC | FPE | BCB | .242 | 75 | 78 | 1354 CL2 |
F2821 | 22 Solid CCS | FPE | AMF/AB | .242 | 75 | 78 | Commercial |
F2822 | 20 Solid CCS | FPE | AMF/AB | .242 | 75 | — | Commercial |
F2825 Direct Burial | 20 Solid BC | FPE | BCB | .242 | 75 | 78 | — |
F2826 Siamese | 1 22 Solid 1 Pr 18 Str (16 x 30) | FPE | BCB | .242 x .460 | 75 | 78 | CL2/CL3/CM |
F2827 Siamese | 1 20 Solid 1 Pr 18 Str (16 x 30) | FPE | BCB | .242 x .460 | 75 | 78 | CL2/CL3/CM |
F2828 | 20 Solid BC | FPE | BCB | .242 | 75 | — | CL2/CL3/CM |
F2829 Siamese | 1 22 Str 1 Pr 22 Str | FPE | BCB / AMF | .242 x .445 | 75 | 78 | CL2/CL3/CM |
F90281 Direct Burial | 20 Solid BC | HDPE | AMF/AB Flooded | .242 | 75 | 78 | — |
F2831 One Jacket | 1 20 Solid 1 PR 18 Str | — | BCB | .450 | 73 | 66 | — |
Conductors
Insulations
Shields
BC Bare Copper | FPE Foam Polyethylene | AMF Aluminum Mylar Foil |
TC Tinned Copper | PE Solid Polyethylene | AB Aluminum Braid |
SC Silver Coated Copper | SSP Semi Solid Polyethylene | BCB Bare Copper Braid |
SCW Copper weld-Silver Coated | *TFE Teflon | TCB Tinned Copper Braid |
CCS Copper Covered Steel | HDPE High Density Polyethylene | SBC Silver Coated Copper Braid |
*FEP Teflon | *FEP Teflon | |
FFEP Foamed Teflon | ||
KYN Kynar |